Three practices.
Deep — not wide.
Public Finance Reform & e-Invoicing
Why it matters
Public finance is where reform becomes tangible: a business that can invoice the state electronically and get paid on time, a tax authority that collects what it is owed, a ministry that closes its books on time. In Serbia and across the Western Balkans, PFM reform is a core EU-accession chapter (Chapter 32 on Financial Control, Chapter 16 on Taxation) and a permanent part of the World Bank and EU programming pipeline.
What we do
- Electronic invoicing (e-Invoicing):advisory on national rollouts (e.g. Serbia's SEF / Sistem eFaktura), Peppol alignment, B2G and B2B scope, technical specifications (UBL 2.1), and change management for tax administrations and the private sector
- Budget and Treasury reform: programme budgeting, medium-term fiscal frameworks, chart-of-accounts modernization, Treasury Single Account, IFMIS requirements
- Revenue administration: compliance risk management, taxpayer services, digital channels, large-taxpayer units
- External audit & parliamentary oversight: support to supreme audit institutions and fiscal councils
- PFM strategy & action-plan development: drafting multi-year PFM Reform Programmes and their monitoring frameworks
Relevant references
| ID | incetra_project_donor | incetra_project_financed_by | incetra_project_implemented_by | Country | incetra_project_sector | incetra_project_period | incetra_project_start_date | incetra_project_end_date | Donor | Client | Period | Role | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Title | incetra_project_code | incetra_project_donor | incetra_project_financed_by | incetra_project_implemented_by | Country | incetra_project_sector | incetra_project_period | incetra_project_start_date | incetra_project_end_date | Donor | Client | Period | Role |
| 2.305 | Taxpayer Outreach and Expert Support for the Preliminary VAT Return and VAT Refunds | ref-pfm-1 | EU | Serbia | Public finance | After 2023 | 20.240.901 | 20.250.601 | EU | Ministry of Finance of the Republic of Serbia | September 2024 - June 2025 | Lead | ||
| 7.630 | Consultancy services for the optimization of the VAT return and accompanying documentation | ref-pfm-2 | EU | GOPA | Serbia | Public finance | After 2023 | 20.221.201 | 20.230.601 | EU / GOPA | Ministry of Finance of the Republic of Serbia | December 2022 - June 2023 | Lead | |
| 7.632 | Support to the Ministry of Finance under the PAR sector reform contract | ref-pfm-3 | EU | Serbia | Public finance | After 2023 | 20.200.801 | 20.230.901 | EU | Ministry of Finance of the Republic of Serbia | August 2020 - September 2023 | Partner |
Public Safety — 112 & Border Management
Why it matters
Public safety systems are judged by the seconds that matter: how quickly a 112 call is answered and dispatched, how smoothly a truck crosses a border, how effectively police, customs, and border agencies share information. Serbia and the wider Western Balkans are aligning these systems with European standards — the European single emergency number 112 and the European Integrated Border Management (EIBM) framework — under IPA III and through bilateral cooperation with EU Member States.
What we do
- Single emergency number 112: needs assessment, operational concept, governance model, PSAP (public safety answering point) design, CAD/GIS specifications, inter-agency protocols, legislation, and training curricula
- Integrated Border Management (IBM): national IBM strategy and action plans, inter-agency coordination (border police / customs / veterinary / phytosanitary), border crossing point (BCP) design, risk analysis, and alignment with Frontex standards
- Migration management: reception conditions, case management, return and readmission systems
- Police & civil protection capacity building: organisational development, training systems, equipment specifications
- Security-sector interoperability: secure radio networks, common information exchange platforms
Relevant references
| ID | incetra_project_code | incetra_project_donor | incetra_project_financed_by | incetra_project_implemented_by | Country | incetra_project_sector | incetra_project_period | incetra_project_start_date | incetra_project_end_date | Donor | Client | Period | Role | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Title | incetra_project_code | incetra_project_donor | incetra_project_financed_by | incetra_project_implemented_by | Country | incetra_project_sector | incetra_project_period | incetra_project_start_date | incetra_project_end_date | Donor | Client | Period | Role |
| 7.647 | Design of an efficient support system 112 for the Republic of Serbia | ref-public-safety-1 | EU | Serbia | Public safety | 2019 - 2023 | 20.190.101 | 20.210.701 | EU | Ministry of Finance of the Republic of Serbia | January 2019 - July 2021 | Partner | ||
| 7.654 | Joint management of the emergency situations in Caransebes - Južno Banatski and Mehedinti | ref-public-safety-2 | EU | CBC | Romania-Serbia | Public safety | Before 2015 | 20.141.101 | 20.151.001 | EU / CBC | Ministry of Interior of the Republic of Serbia | November 2014 - October 2015 | Partner | |
| 7.658 | Strengthening the rule of law in Serbia - component II: Establishment of stationary and mobile video surveillance system for state border protection | ref-public-safety-3 | EU | IPA | Serbia | Public safety | Before 2015 | 20.121.001 | 20.130.901 | EU / IPA | Ministry of Interior of the Republic of Serbia | October 2012 - September 2013 | Partner |
e-Government & Digital Public Services
Why it matters
Digital public services are where reform meets citizens most directly. In Serbia the eUprava portal, the eID trust framework, and a growing list of digital services have reshaped the interface between state and society. In the wider region, similar building blocks are being assembled — and donors (EU, WB, UNDP) continue to fund both the infrastructure and the service redesign that turns it into something citizens use.
What we do
- Digital public service design: user research, service blueprints, redesign of end-to-end public services (permits, registrations, benefits)
- Trust services: eID, eSignature, eSeal, eDelivery — aligned with the eIDAS regulation and Serbian law on electronic documents and trust services
- Interoperability: data-exchange frameworks, government service bus, once-only principle implementation
- Data & registers: base registry reform, master data management, data quality
- GovTech procurement: specifications, tender dossiers, supervision of implementation contractors
- Digital-readiness assessments: for line ministries, municipalities, and sector regulators
- Strategy & governance: national digital agendas, CIO models, cybersecurity governance
Relevant references
| ID | incetra_project_code | incetra_project_donor | incetra_project_financed_by | incetra_project_implemented_by | Country | incetra_project_sector | incetra_project_period | incetra_project_start_date | incetra_project_end_date | Donor | Client | Period | Role | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Title | incetra_project_code | incetra_project_donor | incetra_project_financed_by | incetra_project_implemented_by | Country | incetra_project_sector | incetra_project_period | incetra_project_start_date | incetra_project_end_date | Donor | Client | Period | Role |
| 7.667 | Strengthening E-Government Services and Quality Assurance System within Public Administration | ref-egov-1 | EU | Serbia | eGovernment | 2019 - 2023 | 20.220.101 | 20.230.201 | EU | Ministry of Telecommunications of the Republic of Serbia | January 2022 - February 2023 | Partner | ||
| 7.673 | Provision of goods and services needed for development, implementation and one year maintenance of database framework and upgrade of the Internet portal of the Judicial Academy in Serbia | ref-egov-2 | EU | CoE | Serbia | eGovernment | 2015 - 2018 | 20.150.801 | 20.161.101 | EU / CoE | The Judicial Academy of the Republic of Serbia | August 2015 - November 2016 | Partner |



