Tailored Expertise. Measurable Results.
A legacy of high-impact projects designed to transform institutions and empower the region.
| ID | Title | incetra_project_code | incetra_project_donor | incetra_project_financed_by | incetra_project_implemented_by | Country | Sector | incetra_project_period | Start date | End date | Client | Period | Donor | Role |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305 | Taxpayer Outreach and Expert Support for the Preliminary VAT Return and VAT Refunds | ref-pfm-1 | EU | Serbia | Public finance | After 2023 | 01/09/2024 | 20.250.601 | Ministry of Finance of the Republic of Serbia | September 2024 - June 2025 | EU | Lead | ||
| 7630 | Consultancy services for the optimization of the VAT return and accompanying documentation | ref-pfm-2 | EU | GOPA | Serbia | Public finance | After 2023 | 01/12/2022 | 20.230.601 | Ministry of Finance of the Republic of Serbia | December 2022 - June 2023 | EU / GOPA | Lead | |
| 7632 | Support to the Ministry of Finance under the PAR sector reform contract | ref-pfm-3 | EU | Serbia | Public finance | After 2023 | 01/08/2020 | 20.230.901 | Ministry of Finance of the Republic of Serbia | August 2020 - September 2023 | EU | Partner | ||
| 7647 | Design of an efficient support system 112 for the Republic of Serbia | ref-public-safety-1 | EU | Serbia | Public safety | 2019 - 2023 | 01/01/2019 | 20.210.701 | Ministry of Finance of the Republic of Serbia | January 2019 - July 2021 | EU | Partner | ||
| 7654 | Joint management of the emergency situations in Caransebes - Južno Banatski and Mehedinti | ref-public-safety-2 | EU | CBC | Romania-Serbia | Public safety | Before 2015 | 01/11/2014 | 20.151.001 | Ministry of Interior of the Republic of Serbia | November 2014 - October 2015 | EU / CBC | Partner | |
| 7658 | Strengthening the rule of law in Serbia - component II: Establishment of stationary and mobile video surveillance system for state border protection | ref-public-safety-3 | EU | IPA | Serbia | Public safety | Before 2015 | 01/10/2012 | 20.130.901 | Ministry of Interior of the Republic of Serbia | October 2012 - September 2013 | EU / IPA | Partner | |
| 7667 | Strengthening E-Government Services and Quality Assurance System within Public Administration | ref-egov-1 | EU | Serbia | eGovernment | 2019 - 2023 | 01/01/2022 | 20.230.201 | Ministry of Telecommunications of the Republic of Serbia | January 2022 - February 2023 | EU | Partner | ||
| 7673 | Provision of goods and services needed for development, implementation and one year maintenance of database framework and upgrade of the Internet portal of the Judicial Academy in Serbia | ref-egov-2 | EU | CoE | Serbia | eGovernment | 2015 - 2018 | 01/08/2015 | 20.161.101 | The Judicial Academy of the Republic of Serbia | August 2015 - November 2016 | EU / CoE | Partner | |
| 8270 | Support for the Launch and Operation of an Electronic Centralized Invoice Management System | ref-pfm-5 | Republic of Serbia | Serbia | Public finance | After 2023 | 01/01/2021 | Ministry of Finance of the Republic of Serbia | January 2021 | Republic of Serbia | Partner | |||
| 8277 | eInvoicing in the Republic of Serbia | ref-pfm-6 | USAID | Serbia | Public finance | 2019 - 2023 | 01/04/2020 | 20.210.101 | Ministry of Finance of the Republic of Serbia | April 2020 - January 2021 | USAID | Partner | ||
| 8280 | Supply of Equipment Necessary for Establishing the Secondary / Backup Treasury Data Centre | ref-pfm-7 | EU | Serbia | Public finance | 2015 - 2018 | 01/12/2016 | 20.170.501 | Ministry of Finance of the Republic of Serbia | December 2016 - May 2017 | EU | Partner | ||
| 8283 | Procurement of Computer and Security Equipment for the Building at 15 Kataniceva St., Belgrade | ref-public-safety-4 | World Bank | Serbia | Public safety | 2015 - 2018 | 01/05/2016 | 20.161.001 | Ministry of Justice of the Republic of Serbia | May 2016 - October 2016 | World Bank | Partner | ||
| 8286 | Procurement of e-Security for the National Geoportal | ref-egov-3 | World Bank | Serbia | eGovernment | 2019 - 2023 | 01/08/2019 | Ministry of Finance of the Republic of Serbia | August 2019 | World Bank | Partner | |||
| 8289 | Support to IPARD Operating Structure | ref-other-1 | EU | Serbia | Oher | 2019 - 2023 | 01/01/2022 | 20.230.301 | Ministry of Agriculture of the Republic of Serbia | January 2022 - March 2023 | EU | Partner | ||
| 8292 | Reconstruction of the Public Lighting in the Municipality of Priboj (PPP) | ref-other-2 | Republic of Serbia | Serbia | Oher | 2019 - 2023 | 01/08/2019 | 20.200.201 | Municipality of Priboj | August 2019 - February 2020 | Republic of Serbia | Lead | ||
| 8295 | Reconstruction of the Public Lighting in the Municipality of Sremski Karlovci (PPP) | ref-other-3 | Republic of Serbia | Serbia | Oher | 2019 - 2023 | 01/08/2019 | 20.200.201 | Municipality of Sremski Karlovci | August 2019 - February 2020 | Republic of Serbia | Lead | ||
| 8298 | Technical Assistance for Supporting Public Institutions for Tendering Preparations (STEP) | ref-other-4 | EU | Türkiye | Oher | 2015 - 2018 | 01/06/2018 | 20.181.201 | Directorate of EU Affairs (Turkyie) | June 2018 - December 2018 | EU | Partner |



